How to use this page
- Read sections 1 to 9 to understand legal scope and calculation logic.
- In section 10, find the row that matches your completion period and flat size.
- Use section 11 to decide if your flat should be closer to lower, middle, or upper range.
- Use sections 12 and 13 for context and official help contacts.
0) Table of contents from the PDF
- Foreword
- Q&A: what the Mietspiegel is, what "qualified" means, and what changed in 2024
- Recognition as qualified Mietspiegel, legal basis, scope, definitions
- How the table is structured (type, size, equipment, condition, location)
- Area categories and location map
- How to apply the table step by step
- Main rent tables for simple / medium / good location
- Deduction for low-standard landlord-provided equipment
- How to place a flat inside the range (orientation aid)
- Orientation aid criteria list (all 5 feature groups)
- District offices and advice contacts
1) Purpose of the Mietspiegel
The Mietspiegel is a rent overview for Berlin. It shows the local comparable rent ("ortsuebliche Vergleichsmiete") for flats that are similar in size, age, equipment, and location.
In practice, this means it creates a shared reference point. A landlord can justify a requested increase with it, and a tenant can verify whether the requested value sits inside or outside the legally relevant corridor. Courts can also use it as an anchored factual basis in disputes.
- It helps tenants check if a requested rent increase is justified.
- It helps landlords know the lawful rent corridor.
- It supports legal certainty in disputes.
- It is not a political "rent reduction" tool; it mirrors observed market rents within legal rules.
2) What "qualified Mietspiegel" means
"Qualified" is not just a label. It is a legal quality level under BGB rules that requires method, transparency, and formal recognition. The 2024 PDF explicitly states that the 2021 reform standards were followed.
- Prepared under scientific standards.
- Recognized by the competent Berlin authority and the involved landlord/tenant associations.
- Has legal presumption of correctness in court under BGB rules.
- If landlords use another justification method, they still have to mention qualified Mietspiegel data in rent increase requests where applicable.
The PDF states this 2024 version fulfills the 2021 Mietspiegel reform requirements.
3) Scope: which flats are covered and which are excluded
Scope is critical because mistakes here produce wrong results even if your math is correct. You must first check whether your flat belongs to the legal scope before reading any row.
Directly covered:
- Non-price-controlled rental flats in multi-family buildings (at least 3 flats) in Berlin.
- Building completion up to 31.12.2022.
Not covered:
- Owner-occupied homes.
- Flats in one- and two-family houses and row houses.
- New buildings completed from 01.01.2023.
- Flats with toilet outside the flat.
- Legally bound/subsidized rent types with fixed rent rules.
4) Core rent concept: monthly net cold rent per m2
The table values are monthly net cold rent per square meter:
- Without heating/hot-water costs
- Without "cold" operating costs
- Without furnishing/sublot surcharges
- Without non-residential-use surcharges
If your contract uses gross-cold or partial-inclusive rent, you must convert to net cold rent for proper comparison.
This conversion step is often where misunderstandings happen. The Mietspiegel values and your contract must be compared in the same rent logic, otherwise the result looks artificially too high or too low.
5) How the Mietspiegel is built (classification logic)
The table is a classification model. You first sort a flat into a technically matching row, then adjust inside the row range using qualitative features. So the process is always: classify first, calibrate second.
- Type: multi-family rental housing.
- Size: area in m2.
- Equipment: table is based on full equipment (collective heating + bath + indoor WC).
- Condition / age: grouped by completion periods.
- Location quality: simple / medium / good.
Modernized flats usually stay in the original building-age class, with specific exceptions like reconstruction, conversion from non-residential, extension, or near-new rebuild-level modernization.
6) Location categories in plain language
- Simple location: often less green, weaker image/status index, often farther from centers, often more noise.
- Medium location: average green level, image, distance, noise, and supply.
- Good location: often near centers/subcenters, stronger image, more green, less noise, stronger daily-supply offers.
Important: the map gives only first orientation. Exact assignment comes from the official street directory.
This is especially important near boundaries: two nearby addresses can have different official categories, and this can move your row and final value significantly.
7) Exact application steps (no step skipped)
Treat this as a strict checklist. If one input is guessed (for example the wrong location class or wrong completion period), every later step inherits that error.
- Find the exact location category for your address via official street directory.
- Select table 9.1 (simple), 9.2 (medium), or 9.3 (good).
- Find matching age/completion row for your building.
- Find matching size interval for your flat.
- Read lower range, midpoint, and upper range (EUR/m2 monthly net cold).
- If your flat has low standard landlord-provided equipment (as defined), apply the deduction from section 9.4.
- Start from midpoint and place your flat inside the range using orientation aid section 11.
- Evaluate all 5 feature groups; each group contributes +/- 20% toward lower or upper side.
- Offset groups against each other and compute final position within range.
8) Complete orientation-aid logic (range placement)
Five groups, each weighted at 20%:
- Bathroom / WC / guest WC
- Kitchen
- Apartment
- Building (including energy state)
- Surroundings
If positive features dominate in one group: +20% toward upper span (difference between midpoint and upper value). If negative features dominate: -20% toward lower span (difference between midpoint and lower value).
The groups are offset against each other. All 5 positive means upper range end. All 5 negative means lower range end.
If positive and negative groups balance out, the result stays closer to midpoint. This is why two flats in the same row can still end up at meaningfully different final rents.
9) Energy handling details from the PDF
The 2024 document integrates energy more explicitly than older interpretations by connecting building energy state to feature scoring. This does not replace the table row, but it can move the position inside the range.
- Energy indicators are integrated into the building feature group.
- Lower consumption supports higher-value positioning, higher consumption supports lower-value positioning.
- Thresholds listed: <120, <100, <80 kWh/(m2a) as positive; >145, >195, >235 kWh/(m2a) as negative.
- For final energy demand value classification, increase the stated consumption limits by 20%.
- For decentralized hot-water supply, add 20 kWh/(m2a) before classification.
- For listed/protected buildings, some negative energetic criteria may be excluded if upgrades conflict with monument protection or become disproportionate.
10) Full structure of the rent tables (9.1 to 9.4)
The official table has 163 rows. Each row contains completion period + size interval + lower/mid/upper values (EUR/m2 net cold). Below is the complete row-by-row structure from sections 9.1, 9.2, 9.3, plus section 9.4 deduction rule.
| Section | Row | Completion period | Size range | Lower | Mid | Upper |
|---|---|---|---|---|---|---|
| 9.1 Simple location | ||||||
| 9.1 | 1 | bis 1918 | bis <35 m2 | 7.19 | 9.87 | 14.19 |
| 9.1 | 2 | bis 1918 | 35-<40 m2 | 6.83 | 9.08 | 13.08 |
| 9.1 | 3 | bis 1918 | 40-<45 m2 | 6.15 | 8.52 | 12.54 |
| 9.1 | 4 | bis 1918 | 45-<55 m2 | 6.10 | 8.02 | 11.19 |
| 9.1 | 5 | bis 1918 | 55-<60 m2 | 6.07 | 8.42 | 11.00 |
| 9.1 | 6 | bis 1918 | 60-<90 m2 | 5.29 | 6.96 | 10.39 |
| 9.1 | 7 | bis 1918 | 90-<105 m2 | 4.93 | 6.33 | 9.97 |
| 9.1 | 8 | bis 1918 | ab 105 m2 | 5.34 | 6.61 | 9.02 |
| 9.1 | 9 | 1919-1949 | bis <40 m2 | 6.50 | 7.96 | 10.74 |
| 9.1 | 10 | 1919-1949 | 40-<60 m2 | 5.99 | 7.03 | 9.35 |
| 9.1 | 11 | 1919-1949 | 60-<90 m2 | 5.55 | 6.54 | 8.82 |
| 9.1 | 12 | 1919-1949 | 90-<105 m2 | 4.93 | 6.33 | 9.97 |
| 9.1 | 13 | 1919-1949 | ab 105 m2 | 5.34 | 6.61 | 9.02 |
| 9.1 | 14 | 1950-1964 | bis <40 m2 | 6.50 | 7.96 | 10.74 |
| 9.1 | 15 | 1950-1964 | 40-<60 m2 | 5.99 | 7.03 | 9.35 |
| 9.1 | 16 | 1950-1964 | ab 60 m2 | 5.23 | 6.20 | 8.00 |
| 9.1 | 17 | 1965-1972 | bis <55 m2 | 5.68 | 6.76 | 8.58 |
| 9.1 | 18 | 1965-1972 | 55-<60 m2 | 5.37 | 6.10 | 7.72 |
| 9.1 | 19 | 1965-1972 | ab 60 m2 | 5.22 | 5.87 | 7.18 |
| 9.1 | 20 | 1973-1985 West | bis <55 m2 | 5.68 | 6.76 | 8.58 |
| 9.1 | 21 | 1973-1985 West | 55-<60 m2 | 5.37 | 6.10 | 7.72 |
| 9.1 | 22 | 1973-1985 West | 60-<90 m2 | 5.77 | 6.54 | 8.51 |
| 9.1 | 23 | 1973-1985 West | ab 90 m2 | 5.24 | 7.35 | 9.08 |
| 9.1 | 24 | 1986-1990 West | bis <55 m2 | 6.47 | 8.19 | 10.49 |
| 9.1 | 25 | 1986-1990 West | 55-<60 m2 | 6.48 | 8.56 | 11.14 |
| 9.1 | 26 | 1986-1990 West | 60-<75 m2 | 6.27 | 7.92 | 9.59 |
| 9.1 | 27 | 1986-1990 West | 75-<80 m2 | 6.89 | 8.13 | 9.28 |
| 9.1 | 28 | 1986-1990 West | 80-<95 m2 | 6.67 | 8.06 | 9.99 |
| 9.1 | 29 | 1986-1990 West | ab 95 m2 | 6.59 | 8.38 | 9.96 |
| 9.1 | 30 | 1973-1990 Ost* | bis <40 m2 | 6.66 | 7.16 | 8.89 |
| 9.1 | 31 | 1973-1990 Ost* | 40-<60 m2 | 5.74 | 6.25 | 7.28 |
| 9.1 | 32 | 1973-1990 Ost* | 60-<70 m2 | 5.07 | 5.37 | 6.06 |
| 9.1 | 33 | 1973-1990 Ost* | ab 70 m2 | 5.03 | 5.44 | 6.11 |
| 9.1 | 34 | 1991-2001** | bis <55 m2 | 6.47 | 8.19 | 10.49 |
| 9.1 | 35 | 1991-2001** | 55-<60 m2 | 6.48 | 8.56 | 11.14 |
| 9.1 | 36 | 1991-2001** | 60-<75 m2 | 6.27 | 7.92 | 9.59 |
| 9.1 | 37 | 1991-2001** | 75-<80 m2 | 6.89 | 8.13 | 9.28 |
| 9.1 | 38 | 1991-2001** | 80-<95 m2 | 6.67 | 8.06 | 9.99 |
| 9.1 | 39 | 1991-2001** | ab 95 m2 | 6.59 | 8.38 | 9.96 |
| 9.1 | 40 | 2002-2009 | bis <55 m2 | 6.47 | 8.19 | 10.49 |
| 9.1 | 41 | 2002-2009 | 55-<60 m2 | 6.48 | 8.56 | 11.14 |
| 9.1 | 42 | 2002-2009 | 60-<75 m2 | 6.27 | 7.92 | 9.59 |
| 9.1 | 43 | 2002-2009 | 75-<80 m2 | 6.89 | 8.13 | 9.28 |
| 9.1 | 44 | 2002-2009 | 80-<95 m2 | 6.67 | 8.06 | 9.99 |
| 9.1 | 45 | 2002-2009 | ab 95 m2 | 6.59 | 8.38 | 9.96 |
| 9.1 | 46 | 2010-2015 | alle Wohnflaechen | 7.24 | 9.98 | 14.48 |
| 9.1 | 47 | 2016-2022 | bis <60 m2 | 7.62 | 12.41 | 16.66 |
| 9.1 | 48 | 2016-2022 | 60-<80 m2 | 9.00 | 11.12 | 17.43 |
| 9.1 | 49 | 2016-2022 | ab 80 m2 | 9.99 | 12.48 | 16.55 |
| 9.2 Medium location | ||||||
| 9.2 | 50 | bis 1918 | bis <35 m2 | 7.68 | 10.12 | 12.76 |
| 9.2 | 51 | bis 1918 | 35-<40 m2 | 7.05 | 8.98 | 13.75 |
| 9.2 | 52 | bis 1918 | 40-<45 m2 | 6.81 | 9.37 | 12.64 |
| 9.2 | 53 | bis 1918 | 45-<50 m2 | 6.33 | 7.48 | 12.63 |
| 9.2 | 54 | bis 1918 | 50-<55 m2 | 5.85 | 7.45 | 10.26 |
| 9.2 | 55 | bis 1918 | 55-<80 m2 | 5.79 | 7.91 | 11.50 |
| 9.2 | 56 | bis 1918 | 80-<120 m2 | 5.74 | 7.57 | 11.05 |
| 9.2 | 57 | bis 1918 | 120-<130 m2 | 5.44 | 7.25 | 11.09 |
| 9.2 | 58 | bis 1918 | ab 130 m2 | 5.03 | 6.98 | 10.57 |
| 9.2 | 59 | 1919-1949 | bis <35 m2 | 6.11 | 7.94 | 11.49 |
| 9.2 | 60 | 1919-1949 | 35-<40 m2 | 6.25 | 7.53 | 9.56 |
| 9.2 | 61 | 1919-1949 | 40-<45 m2 | 6.44 | 7.40 | 8.80 |
| 9.2 | 62 | 1919-1949 | 45-<50 m2 | 6.26 | 7.42 | 9.28 |
| 9.2 | 63 | 1919-1949 | 50-<65 m2 | 6.02 | 7.12 | 9.19 |
| 9.2 | 64 | 1919-1949 | 65-<75 m2 | 5.69 | 6.65 | 8.41 |
| 9.2 | 65 | 1919-1949 | ab 75 m2 | 5.79 | 6.96 | 10.00 |
| 9.2 | 66 | 1950-1964 | bis <35 m2 | 6.11 | 7.94 | 11.49 |
| 9.2 | 67 | 1950-1964 | 35-<40 m2 | 6.25 | 7.53 | 9.56 |
| 9.2 | 68 | 1950-1964 | 40-<45 m2 | 5.88 | 7.07 | 9.06 |
| 9.2 | 69 | 1950-1964 | ab 45 m2 | 5.73 | 6.60 | 8.86 |
| 9.2 | 70 | 1965-1972 | bis <35 m2 | 6.57 | 7.36 | 14.03 |
| 9.2 | 71 | 1965-1972 | 35-<40 m2 | 6.45 | 7.21 | 9.73 |
| 9.2 | 72 | 1965-1972 | 40-<45 m2 | 5.88 | 7.07 | 9.06 |
| 9.2 | 73 | 1965-1972 | ab 45 m2 | 5.36 | 6.13 | 8.41 |
| 9.2 | 74 | 1973-1985 West | bis <35 m2 | 6.57 | 7.36 | 14.03 |
| 9.2 | 75 | 1973-1985 West | 35-<40 m2 | 6.45 | 7.21 | 9.73 |
| 9.2 | 76 | 1973-1985 West | 40-<45 m2 | 5.88 | 7.07 | 9.06 |
| 9.2 | 77 | 1973-1985 West | 45-<75 m2 | 6.32 | 8.18 | 10.64 |
| 9.2 | 78 | 1973-1985 West | ab 75 m2 | 6.44 | 7.85 | 10.10 |
| 9.2 | 79 | 1986-1990 West | bis <50 m2 | 8.00 | 9.26 | 12.34 |
| 9.2 | 80 | 1986-1990 West | 50-<55 m2 | 7.17 | 8.87 | 10.69 |
| 9.2 | 81 | 1986-1990 West | 55-<60 m2 | 8.00 | 9.27 | 11.05 |
| 9.2 | 82 | 1986-1990 West | 60-<70 m2 | 7.87 | 9.11 | 11.46 |
| 9.2 | 83 | 1986-1990 West | 70-<75 m2 | 6.89 | 8.57 | 9.98 |
| 9.2 | 84 | 1986-1990 West | 75-<85 m2 | 7.52 | 8.86 | 10.04 |
| 9.2 | 85 | 1986-1990 West | 85-<90 m2 | 6.55 | 8.68 | 10.43 |
| 9.2 | 86 | 1986-1990 West | 90-<100 m2 | 6.24 | 8.99 | 9.94 |
| 9.2 | 87 | 1986-1990 West | ab 100 m2 | 7.21 | 9.12 | 11.28 |
| 9.2 | 88 | 1973-1990 Ost* | bis <40 m2 | 6.41 | 7.13 | 8.60 |
| 9.2 | 89 | 1973-1990 Ost* | 40-<60 m2 | 5.59 | 6.09 | 6.82 |
| 9.2 | 90 | 1973-1990 Ost* | 60-<65 m2 | 4.99 | 5.37 | 6.44 |
| 9.2 | 91 | 1973-1990 Ost* | ab 65 m2 | 4.95 | 5.43 | 6.35 |
| 9.2 | 92 | 1991-2001** | bis <50 m2 | 8.00 | 9.26 | 12.34 |
| 9.2 | 93 | 1991-2001** | 50-<55 m2 | 7.17 | 8.87 | 10.69 |
| 9.2 | 94 | 1991-2001** | 55-<60 m2 | 8.00 | 9.27 | 11.05 |
| 9.2 | 95 | 1991-2001** | 60-<70 m2 | 7.87 | 9.11 | 11.46 |
| 9.2 | 96 | 1991-2001** | 70-<75 m2 | 6.89 | 8.57 | 9.98 |
| 9.2 | 97 | 1991-2001** | 75-<85 m2 | 7.52 | 8.86 | 10.04 |
| 9.2 | 98 | 1991-2001** | 85-<90 m2 | 6.55 | 8.68 | 10.43 |
| 9.2 | 99 | 1991-2001** | 90-<100 m2 | 6.24 | 8.99 | 9.94 |
| 9.2 | 100 | 1991-2001** | ab 100 m2 | 7.21 | 9.12 | 11.28 |
| 9.2 | 101 | 2002-2009 | bis <50 m2 | 8.00 | 9.26 | 12.34 |
| 9.2 | 102 | 2002-2009 | 50-<55 m2 | 7.17 | 8.87 | 10.69 |
| 9.2 | 103 | 2002-2009 | 55-<60 m2 | 8.00 | 9.27 | 11.05 |
| 9.2 | 104 | 2002-2009 | 60-<70 m2 | 7.87 | 9.11 | 11.46 |
| 9.2 | 105 | 2002-2009 | 70-<75 m2 | 6.89 | 8.57 | 9.98 |
| 9.2 | 106 | 2002-2009 | 75-<85 m2 | 7.52 | 8.86 | 10.04 |
| 9.2 | 107 | 2002-2009 | 85-<90 m2 | 6.55 | 8.68 | 10.43 |
| 9.2 | 108 | 2002-2009 | 90-<100 m2 | 6.24 | 8.99 | 9.94 |
| 9.2 | 109 | 2002-2009 | ab 100 m2 | 7.21 | 9.12 | 11.28 |
| 9.2 | 110 | 2010-2015 | bis <70 m2 | 8.18 | 10.76 | 16.75 |
| 9.2 | 111 | 2010-2015 | 70-<95 m2 | 8.92 | 12.05 | 16.11 |
| 9.2 | 112 | 2010-2015 | ab 95 m2 | 9.20 | 12.77 | 15.19 |
| 9.2 | 113 | 2016-2022 | bis <55 m2 | 10.22 | 14.44 | 21.93 |
| 9.2 | 114 | 2016-2022 | 55-<65 m2 | 10.07 | 12.97 | 19.24 |
| 9.2 | 115 | 2016-2022 | 65-<75 m2 | 9.77 | 12.10 | 17.75 |
| 9.2 | 116 | 2016-2022 | 75-<90 m2 | 10.06 | 13.82 | 18.55 |
| 9.2 | 117 | 2016-2022 | ab 90 m2 | 10.07 | 14.41 | 18.04 |
| 9.3 Good location | ||||||
| 9.3 | 118 | bis 1918 | bis <35 m2 | 7.39 | 10.65 | 15.32 |
| 9.3 | 119 | bis 1918 | 35-<40 m2 | 6.85 | 11.09 | 15.31 |
| 9.3 | 120 | bis 1918 | 40-<45 m2 | 6.26 | 9.20 | 13.46 |
| 9.3 | 121 | bis 1918 | 45-<65 m2 | 6.52 | 8.80 | 12.78 |
| 9.3 | 122 | bis 1918 | 65-<115 m2 | 6.09 | 8.45 | 12.55 |
| 9.3 | 123 | bis 1918 | ab 115 m2 | 6.14 | 8.13 | 11.97 |
| 9.3 | 124 | 1919-1949 | bis <35 m2 | 7.03 | 9.45 | 14.21 |
| 9.3 | 125 | 1919-1949 | 35-<40 m2 | 6.84 | 8.50 | 11.45 |
| 9.3 | 126 | 1919-1949 | 40-<65 m2 | 6.47 | 8.24 | 11.16 |
| 9.3 | 127 | 1919-1949 | ab 65 m2 | 6.05 | 7.46 | 10.36 |
| 9.3 | 128 | 1950-1964 | bis <35 m2 | 7.03 | 9.45 | 14.21 |
| 9.3 | 129 | 1950-1964 | 35-<40 m2 | 6.84 | 8.50 | 11.45 |
| 9.3 | 130 | 1950-1964 | 40-<90 m2 | 5.82 | 7.14 | 10.13 |
| 9.3 | 131 | 1950-1964 | ab 90 m2 | 6.32 | 8.99 | 11.58 |
| 9.3 | 132 | 1965-1972 | bis <35 m2 | 7.03 | 9.45 | 14.21 |
| 9.3 | 133 | 1965-1972 | 35-<40 m2 | 6.84 | 8.50 | 11.45 |
| 9.3 | 134 | 1965-1972 | 40-<90 m2 | 5.82 | 7.14 | 10.13 |
| 9.3 | 135 | 1965-1972 | ab 90 m2 | 6.32 | 8.99 | 11.58 |
| 9.3 | 136 | 1973-1985 West | bis <75 m2 | 7.27 | 9.42 | 11.98 |
| 9.3 | 137 | 1973-1985 West | 75-<85 m2 | 7.51 | 9.25 | 11.79 |
| 9.3 | 138 | 1973-1985 West | 85-<105 m2 | 7.94 | 9.79 | 13.32 |
| 9.3 | 139 | 1973-1985 West | 105-<120 m2 | 8.55 | 10.65 | 13.41 |
| 9.3 | 140 | 1973-1985 West | ab 120 m2 | 6.95 | 10.08 | 13.02 |
| 9.3 | 141 | 1986-1990 West | bis <75 m2 | 8.35 | 10.15 | 12.91 |
| 9.3 | 142 | 1986-1990 West | 75-<85 m2 | 7.51 | 9.25 | 11.79 |
| 9.3 | 143 | 1986-1990 West | 85-<105 m2 | 7.94 | 9.79 | 13.32 |
| 9.3 | 144 | 1986-1990 West | 105-<120 m2 | 8.55 | 10.65 | 13.41 |
| 9.3 | 145 | 1986-1990 West | ab 120 m2 | 6.95 | 10.08 | 13.02 |
| 9.3 | 146 | 1973-1990 Ost* | bis <45 m2 | 6.11 | 6.97 | 8.48 |
| 9.3 | 147 | 1973-1990 Ost* | 45-<60 m2 | 5.83 | 6.46 | 8.54 |
| 9.3 | 148 | 1973-1990 Ost* | 60-<75 m2 | 5.16 | 5.68 | 8.51 |
| 9.3 | 149 | 1973-1990 Ost* | ab 75 m2 | 5.08 | 5.72 | 6.47 |
| 9.3 | 150 | 1991-2001** | bis <75 m2 | 8.35 | 10.15 | 12.91 |
| 9.3 | 151 | 1991-2001** | 75-<85 m2 | 7.51 | 9.25 | 11.79 |
| 9.3 | 152 | 1991-2001** | 85-<105 m2 | 7.94 | 9.79 | 13.32 |
| 9.3 | 153 | 1991-2001** | 105-<120 m2 | 8.55 | 10.65 | 13.41 |
| 9.3 | 154 | 1991-2001** | ab 120 m2 | 6.95 | 10.08 | 13.02 |
| 9.3 | 155 | 2002-2009 | bis <105 m2 | 7.97 | 11.04 | 15.50 |
| 9.3 | 156 | 2002-2009 | ab 105 m2 | 9.58 | 12.12 | 15.34 |
| 9.3 | 157 | 2010-2015 | bis <85 m2 | 10.24 | 13.79 | 17.56 |
| 9.3 | 158 | 2010-2015 | ab 85 m2 | 11.89 | 14.40 | 17.34 |
| 9.3 | 159 | 2016-2022 | bis <50 m2 | 11.41 | 17.72 | 24.74 |
| 9.3 | 160 | 2016-2022 | 50-<65 m2 | 10.50 | 16.80 | 23.84 |
| 9.3 | 161 | 2016-2022 | 65-<85 m2 | 11.21 | 15.58 | 19.93 |
| 9.3 | 162 | 2016-2022 | 85-<100 m2 | 13.69 | 17.51 | 20.74 |
| 9.3 | 163 | 2016-2022 | ab 100 m2 | 12.22 | 16.07 | 18.47 |
9.4 Low-standard deduction: for eligible flats up to completion year 1964 with defined lower landlord-provided equipment, subtract 0.45 EUR/m2 monthly from the matching row value.
For exact use in a concrete case, always combine this row list with the official street directory assignment and the orientation aid scoring method.
11) Orientation aid feature lists (detailed)
The official PDF provides long, explicit positive/negative feature checklists for all five groups. The guiding rule is: count whether positive or negative features dominate per group.
- Bathroom group examples: no ventilation / no proper hot water / very small bath as negative; large/high-quality bathroom, second WC, floor-level shower as positive.
- Kitchen group examples: no window/ventilation, missing sink/cooking options as negative; fitted kitchen, induction/ceran cooktop, extractor, large separate kitchen as positive.
- Apartment group examples: mostly single glazing, weak electric installation, poor layout, no balcony as negative; large balcony, mostly floor heating, high-quality floors, barrier-reduced layout as positive.
- Building group examples: poor maintenance, no storage, permanently open entrance, bad insulation / old inefficient heating as negative; high-quality entrance, video intercom, elevator (subject to age-class rules), additional insulation/new heating as positive.
- Surroundings group examples: neglected surroundings, strong noise/smell burden, no bike parking as negative; preferred city position, very quiet position, improved outdoor design, provided parking/garden as positive.
The PDF list is intentionally detailed so both sides can discuss concrete facts instead of broad impressions. Documentation quality (photos, inventory, building documents) strongly affects practical outcomes.
12) Q&A points included in the PDF
- Why this table looks different from older Mietspiegel editions: 2021 ordinance requires data-driven table construction with statistically similar rent groups.
- What is new in 2024: updated location assignment (based on data model), broad data collection from tenants and landlords, around 16,000 rent data records in table construction.
- The rent level represented corresponds to September 2023.
The key policy message is continuity with methodological upgrades: same legal purpose, but a more data-driven grouping structure and refreshed location assignments.
13) Contacts listed in the PDF
The final pages provide district office contact points and major tenant/landlord/advisory institutions (for example: Berliner Mieterverein, Berliner MieterGemeinschaft, Mieterschutzbund, Haus & Grund, BFW, BBU, Verbraucherzentrale Berlin, and the Senate administration contact lines including dedicated rent service number).
For address-level assignment, official legal references, and current contact changes, always verify against the official Berlin publications linked in the PDF.
If you prepare a real rent-check case, keep a small case file: contract, size proof, construction year proof, equipment notes, and correspondence dates. This makes communication with advisory offices faster and clearer.